Log In / Account
Video Chat with a Photography Expert - Live
Watson EN-EL19 Compact Charger Overview
Watson EN-EL19 Compact Charger Specs
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 100 mA |
DC Input Power | 12 / 24 VDC |
Output Voltage | 4.2 to 8.4 VDC at 800 mA |
Number of Battery Bays | 1 |
Indicator | LED |
USB I/O | 1 x USB-A |
USB Output Current | 1000 mA |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 140°F / -20 to 60°C |
Dimensions (W x H x D) | 2.0 x 1.3 x 3.5" / 5.1 x 3.3 x 8.9 cm |
Weight | 3.1 oz / 88 g |
Adapter Plate
Dimensions (W x H x D) | 2.6 x 2.0 x 0.5" / 6.6 x 5.1 x 1.3 cm |
Weight | 0.7 oz / 20 g |
Packaging Info
Package Weight | 0.37 lb |
Box Dimensions (LxWxH) | 6.85 x 4.1 x 2.2" |
Watson EN-EL19 Compact Charger Reviews
See any errors on this page? Let us know
YOUR RECENTLY VIEWED ITEMS