The violet MDR-EX15LP In-Ear Headphones from Sony allow you to play back music from your portable device. The headphones have 9mm drivers with Neodymium magnets, and include 3 pairs of silicone ear buds to provide a comfortable fit.
Log In / Account
Key Features
- 9mm Drivers
- Neodymium Magnets
- Tangle-Reducing Y Cable Design
- 3 Pairs of Silicone Ear Buds
The violet MDR-EX15LP In-Ear Headphones from Sony allow you to play back music from your portable device. The headphones have 9mm drivers with Neodymium magnets, and include 3 pairs of silicone ear buds to provide a comfortable fit.
Sony MDREX15LP/V Overview
Sony MDREX15LP/V Specs
Type | Closed, dynamic |
Driver Unit | 0.3" (9 mm) |
Sensitivity | 100 dB/mW |
Power Handling | 100 mW |
Impedance | 16 Ω (1 kHz) |
Headphone
Frequency Response | 8 Hz to 22 kHz |
Magnet | Neodymium |
Earpiece Design | In-Ear (Intra-Aural), Closed-Back |
Plug | 4-conductor gold-plated L-shaped 1/8" (3.5 mm) stereo mini plug |
Cable Length | 3.9' (1.2 m) Y-type |
Earpiece Connection / Wearing Style | Wired |
Weight | 0.1 oz (3 g), approximate, without cable |
Driver Type | Dynamic |
Driver Size | 0.35" / 9 mm |
Diaphragm | PET |
Magnet Type | Neodymium |
Impedance | 16 Ohms |
Active Noise Cancellation | No |
Full Remote OS Support | None |
Performance
Frequency Response | 8 Hz to 22 kHz |
Sensitivity | 100 dB/mW |
Maximum Power Handling | 100 mW |
Wired Connectivity
Audio Connector to Source | 1/8" / 3.5 mm TRS Male Right-Angled |
Connector Plating | Gold |
Adapter (Included) | None |
Cable Design | Y-Type |
Audio Connector to Earpiece | Hard-Wired |
Cable Length | 3.9' / 1.2 m |
Physical
Color | Purple |
Water Resistance | None |
Weight | 0.3 oz / 9 g |
Sony MDREX15LP/V Reviews
See any errors on this page? Let us know
YOUR RECENTLY VIEWED ITEMS