Log In / Account
LG 27CN650I-6N Overview
LG 27CN650I-6N Specs
Operating System | IGEL |
Performance
Processor | Intel Celeron J4105 |
CPU | 1.5 to 2.5 GHz Quad-Core |
L3 Cache | 4 MB |
Graphics Type | Integrated |
GPU | Intel UHD Graphics 600 |
Memory Type | 2666 MHz DDR4 |
Total Installed Memory | 4 GB |
Buffered Memory | No |
ECC Memory | No |
Display
Panel Type | IPS-Type LCD |
Size | 27" |
Aspect Ratio | 16:9 |
Resolution | 1920 x 1080 |
Touchscreen | No |
Finish | Anti-Glare / Matte |
Maximum Brightness | 300 nits / cd/m2 |
Color Gamut | 72% NTSC 72% CIE1931 |
Refresh Rate | 75 Hz |
Contrast Ratio | 1000:1 |
Response Time | 5 ms (GtG) |
Viewing Angle (H x V) | 178 x 178° |
Storage and Expansion
Total Installed Capacity | 16 GB |
Solid State Storage | 1 x 16 GB Integrated eMMC |
Optical Drive | None |
I/O
Ports | 4 x USB-A 3.0 / 3.1/3.2 Gen 1 2 x USB-A 2.0 |
USB Type-C | 1 x USB 3.0 / 3.1/3.2 Gen 1 (Supports DisplayPort) |
Display | 1 x DisplayPort Output 1 x HDMI Input |
Audio I/O | 1 x 1/8" / 3.5 mm Headphone/Microphone Input/Output |
Built-In Speakers | 2 x 3 W |
Built-In Microphones | Yes |
Media/Memory Card Slot | None |
Communications
Ethernet | 1 x RJ45 (Gigabit) |
Wi-Fi | Wi-Fi 5 (802.11ac); Dual-Band (2.4 & 5 GHz) |
MU-MIMO Support | 2 x 2 |
Bluetooth | 5.0 |
NFC | No |
Webcam | User-Facing: 1080p |
Keyboard & Mouse
Keyboard | None |
Pointing Device | None |
General
Security | Dedicated Hardware TPM Security Chip, Kensington Lock Slot |
AC Input Power | 100 to 240 VAC, 50 / 60 Hz |
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 80% |
Mounting-Hole Pattern | 100 x 100 mm |
Dimensions | 24.5 x 14.6 x 2.4" / 622.3 x 370.8 x 61 mm |
Weight | 13.6 lb / 6.2 kg |
LG 27CN650I-6N Reviews
See any errors on this page? Let us know
YOUR RECENTLY VIEWED ITEMS