Signal System | NTSC/PAL, auto-selecting |
Display | 4.3" IPS touchscreen, 960 x 540 resolution |
IP Camera Type | 4K, H.264, H.265, ONVIF, ONVIF PTZ, ACTi, customized protocols are available |
Rapid Video | Auto view video, create testing reports |
Network Test | FTP server, static IP address, DHCP, simultaneously test different segmentss IP cameras, network bandwidth testing, IP discovery |
Camera Apps | Supports video management software to view IP camera images |
RTSP Video | Supports RTSP to view IP camera images |
LCD Adjustment | Adjustable brightness, contrast, LCD color |
HDMI I/O | 1 channel HDMI input, supports 1080p
1 channel HDMI output, supports 1080p |
Network Port | 10/100/1000M auto adjust, RJ45 |
Wi-Fi Connectivity | Built-in Wi-Fi with speeds of 150 Mb/s |
PoE Power Output | 24 W PoE power supply to IP cameras |
Video I/O | 1 channel BNC input
1 channel BNC looped output |
Video Output Mode | 1.0 V p-p |
CVBS | Loop Test:
Send and receive color bar generator signals to check BNC cables |
Power Adapter | 5 VDC, 2 A input supply |
Power Output | 12 VDC, 2 A power output to camera |
Audio Input | 1 channel audio signal input to test pickup device
1 channel audio signal output to headphone |
USB Output Power | USB 5 V, 2 A power output to mobile phone |
Communication | RS-232, RS-485 |
Baud Rate | 150/300/600/1200/2400/4800/9600/19,200 b/s |
Power Saving | Features: Sleep Mode, Battery Level Indicator |
PTZ Protocols | Compatible with more than 30 protocols such as Pelco D/P, Samsung, Panasonic, TeleEye, etc |
Other PTZ Functions | PTZ Data Capture:
Reads and displays commands sent from controllers
PTZ Address Scanning:
Scans for local PTZ address over data cables |
Battery Type | 1 rechargeable lithium-ion polymer battery |
Battery Charge Time | 6 hours |
Battery Life | Up to 10 hours with normal use |
Battery Power | 7.4 VDC, 5000 mAh |
Video Display | Displays video signal from analog input |
Video Signal | Color bar generator for monitor testing |
Cable Test | Checks connections of UTP cables, RJ45 cable TDR test |
Image Zoom | 4x zoom image display and video out |
Still Image Capture | Snapshot and save image as JPEG file and screenshot |
Video Recording | Video recording and playback from the microSD card |
Port Finder | Find a connected PoE port quickly |
IP Scan | Determine a connected IP camera or network device's IP address |
Link Monitor | Check to see if an IP address is in use |
Ping Testing | Network and IP camera ping testing |
PoE Tester | PoE voltage testing, PoE port flicker, and PoE link monitoring |
LED | Night LED:
Built-in LED lamp |
Storage | Supports microSD cards up to 32 GB, 8 GB card included |
Tester Play | Screen Projection:
Tester, mobile phone and PC display at the same time (for Android mobile phones) |
Drop-Down Menu | User can select PoE power switch, IP setting, WLAN switch, and HDMI in functions in any interface |
HD-TVI Input | 8 MP TVI camera test, 3840 x 2160 at 15 fps, image display, zoom, video record and playback, coaxial PTZ control, and camera OSD menu
Other Resolutions:
2592 x 1944 at 12.5/20 fps
2688 x 1520 at 15 fps
2560 x 1440 at 15/25/30 fps
2048 x 1536 at 18/25/30 fps
1920 x 1080 at 25/30 fps
1280 x 720 at 25/30/50/60 fps |
HD-CVI Input | 8 MP CVI camera test, 3840 x 2160 at 12.5/15 fps, image display, zoom, video record and playback, coaxial PTZ control, and camera OSD menu
Other Resolutions:
2560 x 1440 at 25/30 fps
1920 x 1080 at 25/30 fps
1280 x 720 at 25/30/50/60 fps |
AHD Input | 5 MP AHD test, 2592 x 1944 at 12.5/20 fps, image display, zoom, video record and playback, coaxial PTZ control, and camera OSD menu
Other Resolutions:
2560 x 1440 at 15/25/30 fps
2048 x 1536 at 18/25/30 fps
1920 x 1080 at 25/30 fps
1280 x 720 at 25/30 fps |
Dimensions | 8.27 x 5.52 x 1.97" / 210 x 140 x 50 mm |
Weight | 1.77 lb / 810 g |