Styled in orange and measuring 500' in length, the 1694A RG6 from Belden is a roll of low-loss serial digital coaxial cable. An 18 AWG spool of RG-6/U type cable, the 1694A RG6 utilizes a bare copper conductor with gas-injected foam HDPE insulation, a Duofoil tinned-copper braid shield, and a PVC jacket.
- 18 AWG
- Bare Copper Conductor
- Gas-Injected Foam HDPE Insulation
- Duofoil Tinned-Copper Braided Shield
Belden 1694A Overview
Belden 1694A Specs
Conductor | Coax #: 1 AWG: 18 Stranding: Solid Material: BC (Bare Copper) Diameter: 0.04" / 0.10 cm |
Insulation | Material: Gas-Injected FHDPE (Foam High-Density Polyethylene) Diameter: 0.18" / 0.46 cm |
Outer Shield | Layer 1: Outer Shield Trade Name: Duofoil Type: Tape Material: Aluminum Foil, Polyester Tape Coverage: 100% Layer 2: Type: Braid Material: TC (Tinned Copper) Coverage: 95% |
Outer Jacket Material | PVC (Polyvinyl Chloride) |
Max. Recommended Pulling Tension | 69 lb / 31.3 kg |
Min. Bend Radius | Minor Axis: 2.75" / 7 cm |
Compliance | NEC/(UL) Specification: CMR CEC/C(UL) Specification: CMG EU Directive 2011/65/EU (RoHS II): Yes EU CE Mark: Yes EU Directive 2000/53/EC (ELV): Yes EU Directive 2002/95/EC (RoHS): Yes EU RoHS Compliance Date: 01/01/2004 EU Directive 2002/96/EC (WEEE): Yes EU Directive 2003/11/EC (BFR): Yes CA Prop 65 (CJ for Wire and Cable): Yes MII Order #39 (China RoHS): Yes RG Type: 6/U UL Flame Test: UL1666 Vertical Shaft CSA Flame Test: FT4 |
Suitability | Indoor |
Plenum/Non-Plenum | Non-Plenum |
Impedance | 75 Ohms |
Inductance | (µH/1' [0.3 m]): 0.106 |
Capacitance | (pF/1' [0.3 m]): 16.2 |
Velocity of Propagation | 82% |
Delay | (ns/1' [0.3 m]): 1.240 |
Conductor DC Resistance | DCR @ 68°F / 20°C (Ohm/1000' [304.8 m]): 6.4 |
Outer Shield DC Resistance | DCR @ 68°F / 20°C (Ohm/1000' [304.8 m]): 2.8 |
Attenuation | Frequency in MHz, Attenuation dB 100' / 30.5 m 1.000, 0.240 3.580, 0.440 5.000, 0.520 6.000, 0.570 7.000, 0.610 10.000, 0.710 12.000, 0.780 25.000, 1.080 67.500, 1.650 71.500, 1.690 88.500, 1.860 100.000, 1.950 135.000, 2.240 143.000, 2.300 180.000, 2.570 270.000, 3.170 360.000, 3.690 540.000, 4.600 720.000, 5.380 750.000, 5.500 1000.000, 6.420 1500.000, 7.990 2000.000, 9.370 2250.000, 10.010 3000.000, 11.780 4500.000, 14.920 |
Minimum Return Loss | @ Start Frequency of 5 MHz: Stop Frequency: 1600 MHz Min. RL: 23 dB @ Start Frequency of 1600 MHz: Stop Frequency: 4500 MHz Min. RL: 21 dB |
Operating Voltage | UL: 300 V, RMS |
Operating Temperature | -22 to 167°F / -30 to 75°C |
UL Temperature Rating | 167°F / 75°C |
Length | 500' / 152 m |
Weight | 24 lb / 10.9 kg |
Package Weight | 23 lb |
Box Dimensions (LxWxH) | 14.5 x 14.25 x 9.5" |
Belden 1694A Reviews
Great Cable
The cable arrived faster than expected. The price was comparable or lower than other places we searched and BH carried the length we needed. This cable is easy to use as we are running it for cameras.
What's there to say? It's an industry benchmark.
Durable, great signal characteristics, blah blah blah. This is where it's at.
My go-to manufacturer
1694A is well-designed and robust. There's a reason it's the standard!
Good stuff
Well packet. Good presentación and fit for use.
Good cable
What can I say, it's a roll of cable. It does strip and terminate easily with out much effort. Works well with interacting SDI equipment.
The right cable for HD-SDI
I've tried other cables and keep coming back to this one for my HD-SDI runs.
Exactly as I expected
box came torn up, but that doesn't really matter. cable was perfect. Now for the install!!!!!!
Solid coax.
Quality cable! I chose to terminate with Canare BCP-B53 and can vouch for the combo.
YOUR RECENTLY VIEWED ITEMS