Styled in black and measuring 1000' in length, the 1694A RG6 from Belden is a roll of low-loss serial digital coaxial cable. An 18 AWG spool of RG-6/U type cable, the 1694A RG6 utilizes a bare copper conductor with gas-injected foam HDPE insulation, a Duofoil tinned-copper braid shield, and a PVC jacket.
Log In / Account
Video Chat with a Pro Video Expert - Live
Key Features
- 18 AWG
- Bare Copper Conductor
- Gas-Injected Foam HDPE Insulation
- Duofoil Tinned-Copper Braided Shield
Styled in black and measuring 1000' in length, the 1694A RG6 from Belden is a roll of low-loss serial digital coaxial cable. An 18 AWG spool of RG-6/U type cable, the 1694A RG6 utilizes a bare copper conductor with gas-injected foam HDPE insulation, a Duofoil tinned-copper braid shield, and a PVC jacket.
Belden 1694A Overview
UPC: 612825358190
Belden 1694A Specs
Conductor | Coax #: 1 AWG: 18 Stranding: Solid Material: BC (Bare Copper) Diameter: 0.04" / 0.10 cm |
Insulation | Material: Gas-Injected FHDPE (Foam High-Density Polyethylene) Diameter: 0.18" / 0.46 cm |
Outer Shield | Layer 1: Outer Shield Trade Name: Duofoil Type: Tape Material: Aluminum Foil, Polyester Tape Coverage: 100% Layer 2: Type: Braid Material: TC (Tinned Copper) Coverage: 95% |
Outer Jacket Material | PVC (Polyvinyl Chloride) |
Max. Recommended Pulling Tension | 69 lb / 31.3 kg |
Min. Bend Radius | Minor Axis: 2.75" / 7 cm |
Compliance | NEC/(UL) Specification: CMR CEC/C(UL) Specification: CMG EU Directive 2011/65/EU (RoHS II): Yes EU CE Mark: Yes EU Directive 2000/53/EC (ELV): Yes EU Directive 2002/95/EC (RoHS): Yes EU RoHS Compliance Date: 01/01/2004 EU Directive 2002/96/EC (WEEE): Yes EU Directive 2003/11/EC (BFR): Yes CA Prop 65 (CJ for Wire and Cable): Yes MII Order #39 (China RoHS): Yes RG Type: 6/U UL Flame Test: UL1666 Vertical Shaft CSA Flame Test: FT4 |
Suitability | Indoor |
Plenum/Non-Plenum | Non-Plenum |
Impedance | 75 Ohms |
Inductance | (µH/1' [0.3 m]): 0.106 |
Capacitance | (pF/1' [0.3 m]): 16.2 |
Velocity of Propagation | 82% |
Delay | (ns/1' [0.3 m]): 1.240 |
Conductor DC Resistance | DCR @ 68°F / 20°C (Ohm/1000' [304.8 m]): 6.4 |
Outer Shield DC Resistance | DCR @ 68°F / 20°C (Ohm/1000' [304.8 m]): 2.8 |
Attenuation | Frequency in MHz, Attenuation dB 100' / 30.5 m 1.000, 0.240 3.580, 0.440 5.000, 0.520 6.000, 0.570 7.000, 0.610 10.000, 0.710 12.000, 0.780 25.000, 1.080 67.500, 1.650 71.500, 1.690 88.500, 1.860 100.000, 1.950 135.000, 2.240 143.000, 2.300 180.000, 2.570 270.000, 3.170 360.000, 3.690 540.000, 4.600 720.000, 5.380 750.000, 5.500 1000.000, 6.420 1500.000, 7.990 2000.000, 9.370 2250.000, 10.010 3000.000, 11.780 4500.000, 14.920 |
Minimum Return Loss | @ Start Frequency of 5 MHz: Stop Frequency: 1600 MHz Min. RL: 23 dB @ Start Frequency of 1600 MHz: Stop Frequency: 4500 MHz Min. RL: 21 dB |
Operating Voltage | UL: 300 V, RMS |
Operating Temperature | -22 to 167°F / -30 to 75°C |
UL Temperature Rating | 167°F / 75°C |
Length | 1000' / 305 m |
Weight | 48 lb / 21.8 kg |
Packaging Info
Package Weight | 40.8 lb |
Box Dimensions (LxWxH) | 14.8 x 14.5 x 10.6" |
Belden 1694A Reviews
perfect signal
By Marty
Rated 5 out of 5
Date: 2021-11-05
Can't go wrong with this cable. I have installed thousands of feet of this cable without any issues. 300 foot lengths without signal drops. It isn't the most flexible of cables, but a stable signal is more important than how it feels in your hand.
No Compromise Cable
By EddieJ-WAV
Rated 5 out of 5
Date: 2016-04-21
When the least amount of loss is critical, nothing beats Belden 1694A
Great cable for 3G-SDI connections
By Greg
Rated 5 out of 5
Date: 2021-02-01
I use this cable for all of my 3G-SDI connections
Good Cable for long runs for HD video
By Anonymous
Rated 5 out of 5
Date: 2017-05-09
Good cable for long runs of HD video. Good service
See any errors on this page? Let us know
YOUR RECENTLY VIEWED ITEMS
can I run sdi-3g ?
can I run sdi-3g ?
Yes but not as single 1000ft run. 255 ft would be the limit for 3g hd-sdi.
Here is a handy chart from Belden.
https://info.belden.com/hubfs/resources/technical/product-brochures-bulletins/digital-video-distance-chart-product-bulletin.pdf
Date published: 2019-12-18
will this work 3g-sdi ?
will this work 3g-sdi ?
Yes
Date published: 2019-12-17
will this work with 6g-sdi?
will this work with 6g-sdi?
According to Belden's spec sheet on 1694A coax, it is rated for 6Gbps, which would include 6G-SDI.
Date published: 2022-03-21